24kW 40.9kWh ETHOS Energy Storage System (ESS)

$41,405.00
Description

Included Components:

2 × ETHOS Control Box
8 × 48V ETHOS 5.12kWh Stackable Battery Module
8 × 48V ETHOS 5.12kWh Stackable Battery Module
4 × Ethos Parallel Power Cable 4.9 ft (1500mm)
2 × ETHOS RACK BASE
2 × Ethos Parallel Comm Cable 4.9 ft (1500mm)

Product Description:

Certifications: UL9540 , UL1973 , UL1741 , IEEE1547 

REVOLUTIONIZING RESIDENTIAL ESS! BigBattery’s 48V ETHOS systems are here, and this 40kWh outdoor configuration is the ideal solution for grid-tied power in your multi-room family home or multi-level mansion, supported by comprehensive safety, reliability, and state-of-the-art features.

The ETHOS System was built to be a versatile home power solution, with a stackable, modular design for easy expandability, and all hardware included to mount your ETHOS in your garage, shed, or exterior wall with an effortless installation. The ETHOS comes equipped with an IP65-rated casing, an internal fire suppression system, as well as an advanced BMS with auto cell-balancing to ensure long-lasting safety and reliability. Plus, its control box features an interactive LED display, along with CANBus and RS485 communication protocols, so you can always monitor the status and performance of your power.

But that’s not all. We pair this ETHOS system with 2 cutting-edge 12000W Lux inverters, which feature their own LCD touch screen displays, 3 MPPT inputs each, integrated UPS modules for seamless on and off-grid switching, and the ability to handle PV arrays of up to 36000W. Plus, through their smart load control, AC coupling abilities, and peak shaving functions, you can meet your power needs and protect your home against unstable grids or rolling blackouts, while seeing huge savings each month on your electric bill.

Whether you’re looking to ensure emergency backup power is always available, or you’re looking to outfit your home with a powerful solar system, the ETHOS ensures reliable, efficient power delivery day in and day out, allowing you to save on utilities, or get rewarded for giving back to the grid through net metering programs and other tax incentives. Take control of your home’s power and shop the 48V ETHOS today!

Specs

SKU: K0960
GTIN-12 (U.P.C.): 850061252159
System Voltage: 48V
Nominal Voltage: 51.2V
Chemistry: LiFePO4
kWh Capacity: 10.24kWh
Ah Capacity: 200Ah
Charging Voltage Range: 55.6 - 57V
Max Charge Voltage: 57V
Operating Voltage Range: 48 – 57V
Suggested Low Voltage Cutoff: 48 – 50.8V
BMS Cutoff Range: 42 - 47V
Cell Configuration: 16S 2P
Max Continuous Discharge Current: 250A
Max Continuous Power: 12800W
Max Discharge Peak Current: 300A (Max 5 seconds)
Max Charge Current: 200A
Charge Temperature Range: 32°F - 113°F (0°C - 45°C)
Discharge Temperature Range: -4°F - 140°F (-20°C - 60°C)
Optimal Discharge Temperature Range: 59°F - 95°F (15°C - 35°C)
Storage Temperature Range (SoC >50%): -4°F - 113°F (-20°C - 45°C) (Max 6 months)
Weight: 273 lb (123.8 kg)
Depth: 6.7 in (170 mm)
Width: 26.5 in (674 mm)
Height: 43.3 in (1100 mm)
Max Connections: Up to (16) parallel connections per control box
Protection Rating: IP65
Communications: CANBus / RS485
Reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

$2,847.68
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

12V OWL|170AH|2.176KWH | Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

$1,199.00
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

$1,161.30
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

$2,864.00

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News