48V KONG ELITE PLUS|332Ah|17.0kWh|LIFEPO4 Power Block|Lithium Battery Pack|Currently On Backorder

$13,288.20

Bundles: 1 Pack -1 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 1 x (1)SB175 to Ring Terminals Cable

1 Pack -1 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 1 x (1)SB175 to Ring Terminals Cable
2 Pack - 3% Off - 2 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 2 x (1)SB175 to Ring Terminals Cable
3 Pack - 5% Off -3 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 3 x (1)SB175 to Ring Terminals Cable
4 Pack - 7% Off -4 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 4 x (1)SB175 to Ring Terminals Cable
Description

Currently On Backorder!

You can download the spec sheet from here:

https://bigbattery.com/Manuals/FKONG-48170-G1.pdf

 

MORE CAPACITY! BigBattery’s 48V 17 kWh LiFePO4 KONG Elite Plus battery is our best selling solar and off-grid solution.

Whether you’re creating a huge solar system, taking your home or cabin off-grid, or just looking for a wealth of emergency power, this unit is the answer. The KONG Elite Plus comes equipped with our advanced BMS, which affords it a wide temperature operating range for all you winter warriors, brand new LiFePO4 cells, and sturdy, caster wheels so you can store your KONG Elite wherever you need. 

With 300 Ah of capacity and a Continuous Discharge Current of 150A, this unit will provide you with efficient, safe power for all your home applications. Plus, it comes equipped with all the safety features you’ve come to expect from a BigBattery battery. With Short Circuit, Over Current, Over and Under Temperature, and Over and Under Voltage protections, you’ll be staying powered, and staying safe through it all. Get yours today!

 

 

Specs

SKU: FKONG-48170-G1
Voltage: 48V
Chemistry: LiFePO4
Charging Voltage Range: 55.6 - 58.0
Max Charge Voltage: 58.8V
Operating Voltage Range: 43 - 58.8V
kWh Capacity: 17kWh
Ah Capacity: 332Ah
Cell Configuration: 16S
Max Continuous Discharge Current Amps: 150
Max Continuous Power Watts: 7500
Max Discharge Peak Current Amps: 350 (6 Seconds)
Max Charge Current Amps: 90
Charge Temp Range (°C): 0°C (32°F) / 55°C (131°F)
Discharge Temp Range (°C): -30°C (-22°F) / 55°C (131°F)
Optimal Discharge Temp Range: 15°C (59°F) / 35°C (95°F)
Storage Temp: -5°C (23°F) / 35°C (95°F) (Max 6 Months)
Weight: 600 (LBS)
Length Inches: 25.5 (64.8 cm)
Width Inches: 15 (38.1 cm)
Height Inches: 46.5 (118.1 cm)
Safety Features: BMS (Battery Management System)
Over Voltage, Under Voltage, Over-Current
(Thermal Management System), Safety Breaker (250A)
Parallel: Up To (8) Parallel

 

Designed For 48V Applications:
✅ MASSIVE POWER SYSTEMS
✅ LEAD-ACID REPLACEMENT
✅ INTENSE HEAT AND COLD
✅ EMERGENCY POWER
✅ OFF-GRID POWER
✅ SOLAR SYSTEMS
✅ MOBILE POWER
✅ DATA SERVERS
✅ ROBOTICS

 

Additional Information
Bundles

1 Pack -1 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 1 x (1)SB175 to Ring Terminals Cable, 2 Pack - 3% Off - 2 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 2 x (1)SB175 to Ring Terminals Cable, 3 Pack - 5% Off -3 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 3 x (1)SB175 to Ring Terminals Cable, 4 Pack - 7% Off -4 x 48V KONG ELITE PLUS - LiFePO4 - 332Ah - 17.0kWh + 4 x (1)SB175 to Ring Terminals Cable

Reviews

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

$2,847.68
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

12V OWL|170AH|2.176KWH | Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

$1,199.00
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

$1,161.30
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

$2,864.00