12V Charger|SB175 Anderson Connector|3-8 Weeks Weeks Ship Time

$472.20
Description

Ships directly from the USA with an estimated time of 3-8 weeks!

Voltage: 12V
Input Voltage: 85- 264V Ac
DC Cable Length: 1 Foot Length

Weight: 5 (LBS)
Length: 9 (in)
Width: 6 (in)
Height: 3.5 (in)

Reviews

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS (3 Module) | 48V | 300Ah |  15.3KWH | Stackable Type | UL Certified | CSA Approved

48V ETHOS (3 Module) | 48V | 300Ah | 15.3KWH | Stackable Type | UL Certified | CSA Approved

$9,660.00
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved
48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved

48V ETHOS 10.2KWH (2 Module) | 48V | 200Ah | 10.24Kwh | Stackable Type | UL Certified | CSA Approved

$6,703.20
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack
72V RAPTOR 2  | 100Ah |  7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack

72V RAPTOR 2 | 100Ah | 7.68kWh | LIFEPO4 Power Block | Lithium Battery Pack

$5,527.00
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V RHINO 2 | UL Certified | 280Ah |  14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack

48V RHINO 2 | UL Certified | 280Ah | 14.34kWh | LIFEPO4 Power Block | Lithium Battery Pack

$5,983.00

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News