(1) SB175 to (2) SB175 |Parallel Cable|Anderson Connector| 3-8 Weeks Ship Time

Bundles: 1 Pack - 1 x (1) SB175 to (2) SB175 Parallel Cable

1 Pack - 1 x (1) SB175 to (2) SB175 Parallel Cable
2 Pack - 3% Off - 2 x (1) SB175 to (2) SB175 Parallel Cable
3 Pack - 5% - Off - 3 x (1) SB175 to (2) SB175 Parallel Cable
4 Pack - 7% Off - 4 x (1) SB175 to (2) SB175 Parallel Cable
Description
Ships directly from the USA with an estimated time of 3-8 Weeks!

Connector: SB175

Connection Type:  Parallel

Cable Gauge:  6 AWG

Cable Length:  18″

Additional Information
Bundles

1 Pack - 1 x (1) SB175 to (2) SB175 Parallel Cable, 2 Pack - 3% Off - 2 x (1) SB175 to (2) SB175 Parallel Cable, 3 Pack - 5% - Off - 3 x (1) SB175 to (2) SB175 Parallel Cable, 4 Pack - 7% Off - 4 x (1) SB175 to (2) SB175 Parallel Cable

Reviews

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
T
Travis Rott
Anderson connectors are great!

Make installation so much easier!

G
George D Garley

Anderson connectors appear to be a good quality ans anticipated

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder
12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder

12V OWL MAX | 202AH | 2.6KWH | Lithium Battery Pack|LIFEPO4 Power Block | Currently On Backorder

$2,267.18
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks

48V BDGR KIT GEN2|144Ah|6.3KWH | NMC X3 Power Block|Lithium Battery Pack| Ships in 3-8 weeks

$5,515.80

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

Based on 2 reviews
100%
(2)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
T
Travis Rott
Anderson connectors are great!

Make installation so much easier!

G
George D Garley

Anderson connectors appear to be a good quality ans anticipated

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News