24V Charger|Connection Type - SB50|3-8 Weeks Ship Time

$547.80

Bundle: 1 Pack - 24V 30A Charger

1 Pack - 24V 30A Charger
2 Pack - Save 3% - 2 x 24V 30A Charger
3 Pack - Save 5% - 3 x 24V 30A Charger
4 Pack - Save 7% - 4 x 24V 30A Charger
Description

Ships directly from the USA with an estimated time of 3-8 weeks!

Charge Rate: 29V
Amp: 30AMP
Voltage: 24V
Input Voltage: 110V Ac
DC Cable Length: 1 Foot Length

Dimensions:

Weight: 5 (LBS)
Length: 9 (in)
Width: 6 (in)
Height: 3.5 (in)

Additional Information
Bundle

1 Pack - 24V 30A Charger, 2 Pack - Save 3% - 2 x 24V 30A Charger, 3 Pack - Save 5% - 3 x 24V 30A Charger, 4 Pack - Save 7% - 4 x 24V 30A Charger

Reviews

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved
48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved
48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved
48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved
48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved
48V 15.3kWh ETHOS Power System | 48V | 300Ah |  15.3kWh | Stackable Type | UL Certified | CSA Approved

48V 15.3kWh ETHOS Power System | 48V | 300Ah | 15.3kWh | Stackable Type | UL Certified | CSA Approved

$19,680.00
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved
48V 10.2kWh ETHOS Power System | 48V | 200Ah |  10.24kWh | Stackable Type | UL Certified | CSA Approved

48V 10.2kWh ETHOS Power System | 48V | 200Ah | 10.24kWh | Stackable Type | UL Certified | CSA Approved

$17,440.00
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah |  30.7KWH | Stackable Type | UL Certified | CSA Approved

48V ETHOS 30.7KWh (6 Module) | 48V | 300Ah | 30.7KWH | Stackable Type | UL Certified | CSA Approved

$17,440.00
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved
48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah |  20.2KWH | Stackable Type | UL Certified | CSA Approved

48V ETHOS 20.2KWH (4 Module) | 48V | 300Ah | 20.2KWH | Stackable Type | UL Certified | CSA Approved

$12,080.00

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News