48V PTBL|95Ah|4.56kWh|NMC Power Block|NMC Battery Pack|3-8 Weeks Ship Time

$3,183.08

Bundles: 1 Pack -1 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 1 x (1)SB175 to Ring Terminals Cable

1 Pack -1 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 1 x (1)SB175 to Ring Terminals Cable
2 Pack - 3% Off - 2 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 2 x (1)SB175 to Ring Terminals Cable
3 Pack - 5% Off -3 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 3 x (1)SB175 to Ring Terminals Cable
4 Pack - 7% Off -4 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 4 x (1)SB175 to Ring Terminals Cable
Description

Ships directly from the US within 3-8 weeks!

Our brand new 48V PTBL is made in the USA from NMC (Nickel Manganese Cobalt) Lithium Cells which is our lightest chemistry available and has excellent discharge rates! With a 95A / 4.569kWh this stocky unit is by far one of the best and cost-efficient batteries in its class on the market today!

Specs
Chemistry: NMC – Lithium-Ion (Li-Ion)
Configuration: 13S20P
Voltage: 48V
Ah Capacity: 95Ah
kWh Capacity: 4.569kWh
Wh Capacity: 4569Wh
Max Continuous Discharge Current: 150A
Max Continuous Power: 7215W
Max Discharge Peak Current: 200A (6 Seconds)
Voltage Range: 38 – 54.6V
Suggested Charge Voltage: 54.6V
Max Charge Current : 100A
Charge Temp Range (°C): 0°C – 55°C
Discharge Temp Range (°C): -30°C – 65°C
Optimal Discharge Temp. Range: 15°C – 35°C
Storage Temp: -10°C – 50°C (Max 6 Months)
Weight: 63 (LBS)
Length: 13.7 (in)
Width: 10.2 (in)
Height: 10.8 (in)
Safety Features:
BMS (Battery Management System)
Over Voltage, Under Voltage, Over-Current
(Thermal Management System), Safety Fuse (300A)
Max battery Connections:
Series: Not Series Capable
Parallel: (YES) ☑ Cap x (8) 
 
Designed For 48V Applications:
✅ MASSIVE POWER SYSTEMS
✅ LEAD-ACID REPLACEMENT
✅ INTENSE HEAT AND COLD
✅ EMERGENCY POWER
✅ OFF-GRID POWER
✅ SOLAR SYSTEMS
✅ MOBILE POWER
✅ DATA SERVERS
✅ ROBOTICS

Additional Information
Bundles

1 Pack -1 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 1 x (1)SB175 to Ring Terminals Cable, 2 Pack - 3% Off - 2 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 2 x (1)SB175 to Ring Terminals Cable, 3 Pack - 5% Off -3 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 3 x (1)SB175 to Ring Terminals Cable, 4 Pack - 7% Off -4 x 48V KONG - LiFePO4 - 233Ah - 12kWh + 4 x (1)SB175 to Ring Terminals Cable

Reviews

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder
24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

24V HAWK|170AH|4.3KWH|LIFEPO4 Power Block|Lithium Battery Pack | On Backorder

$2,847.68
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time
12V OWL|170AH|2.176KWH |  Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

12V OWL|170AH|2.176KWH | Lithium Battery Pack|LIFEPO4 Power Block | 3-4 Weeks Ship Time

$1,199.00
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks
48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

48V BDGR GEN-2|48AH|2.1KWH|NMC Power Block|Lithium Battery Pack| Ships in 3-8 weeks

$1,161.30
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks
48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

48V BDGR KIT GEN-2|96Ah|4.2KWH | NMC Power Block|Lithium Battery Pack | Ships in 3-8 weeks

$2,864.00

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

No reviews yet
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News