Ethos Parallel Power Cable 4.9 ft (1500mm)

$200.00
Description

Specs

Connector: N/A
Cable Gauge: N/A
Weight: N/A
Cable Length: N/A
Max. Rated Temperature: N/A
Reviews

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Frequently Asked Questions

Have a question? We have answers to the most frequently asked questions listed below. Still have more questions? Call us at ☎ +1 844 448 7664 or email us at ✉ Info@BigBattery.ca

Browse Our Collections

48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack
48V HUSKY 2 | 100Ah |  5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack

48V HUSKY 2 | 100Ah | 5.12kWh | LIFEPO4 Power Block | Lithium Battery Pack

$3,452.00
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time

48V MUSTANG|139AH|7KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time

$5,999.00
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time
24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time

24V FALCON ELITE|122AH|3.1KWH | LIFEPO4 Power Block|Lithium Battery Pack | 3-8 Weeks Ship Time

$2,203.53
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time
48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time

48V POLAR BEAR ELITE | NMC | 200Ah | 10kWh | Lithium Battery Pack | LIFEPO4 Power Block | 1-5 Days Ship Time

$6,900.00

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

We're waging war on lead acid batteries!

It's time to rid yourself of heavy, problematic lead acid batteries that have short lifespans and require constant maintenance. LiFePO4 batteries are able to last 10,000 cycles which is up to 10x longer than lead-acid batteries, have the most efficient power usage, deeper discharges, and an insanely fast recharge time. Spend more time doing the things you love with BigBattery and save yourself the headache.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Browse Our Latest Media and Press Coverage

BigBattery on the News

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

Browse Our Latest Media and Press Coverage

News Articles

By People Staff | May 11, 2020 

Eric Lundgren on How He Shifted His E-Waste Recycling Company to Be 'A Part of the Solution'

Read More

By Sid Garcia | May 27, 2020 

Coronavirus: Chatsworth company loans solar trailers to hospitals to power triage during COVID-19 crisis

Read More

BigBattery on the News